KURIKULUM
PENDIDIKAN BAHASA INGGRIS 2018
PROGRAM STUDI S1
PENDIDIKAN BAHASA INGGRIS
SEMESTER 1
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4232114 | BASIC ENGLISH GRAMMAR | W | 2 | 0 | 0 | 2 | |
2 | MKBK | 4233118 | BASIC LISTENING | W | 2 | 1 | 0 | 3 | |
3 | MKBK | 4233124 | BASIC READING | W | 2 | 1 | 0 | 3 | |
4 | MKBK | 4233121 | BASIC SPEAKING | W | 2 | 1 | 0 | 3 | |
5 | MKP | 4242166 | ENGLISH FOR BUSINESS | P | 2 | 0 | 0 | 2 | |
6 | MKP | 4242165 | ENGLISH FOR TOURISM | P | 2 | 0 | 0 | 2 | |
7 | MKU | 4212101 | PENDIDIKAN AGAMA | W | 2 | 0 | 0 | 2 | |
8 | MKLK | 4222113 | PENDIDIKAN KEPENDUDUKAN LINGKUNGAN HIDUP | W | 2 | 0 | 0 | 2 | |
9 | MKU | 4212102 | PENDIDIKAN PANCASILA | W | 2 | 0 | 0 | 2 | |
JUMLAH | 18 | 3 | 0 | 21 |
SEMESTER 2
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKU | 4212204 | BAHASA INDONESIA | W | 2 | 0 | 0 | 2 | |
2 | MKBK | 4233227 | BASIC WRITING | W | 2 | 1 | 0 | 3 | |
3 | MKLK | 4222210 | FILSAFAT PENDIDIKAN | W | 2 | 0 | 0 | 2 | |
4 | MKBK | 4232219 | INTERMEDIATE LISTENING | W | 1 | 1 | 0 | 2 | 4233118 |
5 | MKBK | 4232225 | INTERMEDIATE READING | W | 1 | 1 | 0 | 2 | 4233124 |
6 | MKBK | 4232222 | INTERMEDIATE SPEAKING | W | 1 | 1 | 0 | 2 | 4233121 |
7 | MKBK | 4233231 | INTRODUCTION TO LINGUISTICS | W | 2 | 1 | 0 | 3 | 4233118, 4233121, 4232114, 4233124 |
8 | MKU | 4212203 | PENDIDIKAN KEWARGANEGARAAN | W | 2 | 0 | 0 | 2 | |
9 | MKBK | 4232215 | PRE-INTERMEDIATE ENGLISH GRAMMAR/STRUCTURE | W | 1 | 1 | 0 | 2 | 4232114 |
JUMLAH | 14 | 6 | 0 | 20 |
SEMESTER 3
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4232320 | ADVANCE LISTENING | W | 1 | 1 | 0 | 2 | 4232219 |
2 | MKBK | 4232326 | ADVANCE READING | W | 1 | 1 | 0 | 2 | 4232225 |
3 | MKBK | 4232323 | ADVANCE SPEAKING | W | 1 | 1 | 0 | 2 | 4232222 |
4 | MKBK | 4233332 | ENGLISH PHONOLOGY | W | 2 | 1 | 0 | 3 | 4233231 |
5 | MKBK | 4232316 | INTERMEDIATE ENGLISH GRAMMAR | W | 2 | 0 | 0 | 2 | 4232215 |
6 | MKBK | 4232328 | INTERMEDIATE WRITING | W | 2 | 0 | 0 | 2 | 4233227 |
7 | MKBK | 4233339 | INTRODUCTION TO LITERATURE | W | 2 | 1 | 0 | 3 | 4232225, 4232219, 4233227, 4232222 |
8 | MKLK | 4223305 | PENGANTAR PENDIDIKAN | W | 2 | 1 | 0 | 3 | 4222210 |
9 | MKLK | 4222307 | PENGEMBANGAN KURIKULUM | W | 2 | 0 | 0 | 2 | |
10 | MKLK | 4222312 | PROFESI KEPENDIDIKAN | W | 2 | 0 | 0 | 2 | |
JUMLAH | 17 | 6 | 0 | 23 |
SEMESTER 4
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4232417 | ADVANCE ENGLISH GRAMMAR | W | 1 | 1 | 0 | 2 | 4232316 |
2 | MKBK | 4232429 | ADVANCE WRITING | W | 1 | 1 | 0 | 2 | 4232328 |
3 | MKBK | 4232450 | APPROACH TO TEFL | W | 1 | 1 | 0 | 2 | 4232320, 4232326, 4232323, 4222307, 4223305 |
4 | MKLK | 4222411 | BELAJAR PEMBELAJARAN | W | 1 | 1 | 0 | 2 | 4222307, 4223305 |
5 | MKBK | 4232440 | BRITISH AND AMERICAN PROSE | W | 1 | 1 | 0 | 2 | 4233339 |
6 | MKBK | 42334333 | ENGLISH MORPHOLOGY | W | 2 | 1 | 0 | 3 | 4233332 |
7 | MKBK | 4232443 | ENTERPRENEURSHIP | W | 1 | 1 | 0 | 2 | |
8 | MKBK | 4232444 | EXTENSIVE READING | W | 1 | 1 | 0 | 2 | 4232326 |
9 | MKLK | 4222408 | MANAJEMEN PENDIDIKAN | W | 1 | 1 | 0 | 2 | |
10 | MKLK | 4222406 | PERKEMBANGAN PESERTA DIDIK | W | 1 | 1 | 0 | 2 | 4222307, 4223305 |
11 | MKLK | 4222309 | PSIKOLOGI BELAJAR | W | 1 | 1 | 0 | 2 | |
JUMLAH | 12 | 11 | 0 | 23 |
SEMESTER 5
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4232545 | APPLIED STATISTICS | W | 1 | 1 | 0 | 2 | |
2 | MKBK | 4232542 | BRITISH AND AMERICAN DRAMA | W | 1 | 1 | 0 | 2 | 4233339, 4232440 |
3 | MKBK | 4232541 | BRITISH AND AMERICAN POETRY | W | 1 | 1 | 0 | 2 | 4233339, 4232440 |
4 | MKBK | 4232557 | CROSS CULTURE UNDERSTANDING | W | 1 | 1 | 0 | 2 | 4233231, 4233339, 4232440 |
5 | MKBK | 4232547 | CURRICULUM AND MATERIAL DEVELOPMENT | W | 1 | 1 | 0 | 2 | 4232450, 4222411 |
6 | MKBK | 4232553 | ENGLISH FOR YOUNG LEARNERS | W | 1 | 1 | 0 | 2 | |
7 | MKBK | 4232534 | ENGLISH SYNTAX | W | 1 | 1 | 0 | 2 | 4233231, 4233332, 42334333 |
8 | MKP | 4242563 | HISTORY OF ENGLISH LANGUAGE | P | 1 | 1 | 0 | 2 | |
9 | MKP | 4242567 | INTRODUCTION TO DISCOURSE ANALYSIS | P | 1 | 1 | 0 | 2 | |
10 | MKP | 4242562 | INTRODUCTION TO WOMAN STUDIES | P | 1 | 1 | 0 | 2 | |
11 | MKBK | 4232551 | LANGUAGE ASSESSMENT AND EVALUATION 1 | W | 1 | 1 | 0 | 2 | 4232450, 4222408 |
12 | MKBK | 4233548 | PLANNING OF ELT | W | 2 | 1 | 0 | 3 | 4232450, 4222309, 4222411, 4222406 |
13 | MKBK | 4232556 | TRANSLATION | W | 1 | 1 | 0 | 2 | 4232326, 4232417, 4232429 |
JUMLAH | 14 | 13 | 0 | 27 |
SEMESTER 6
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4232630 | CREATIVE WRITING | W | 2 | 0 | 0 | 2 | |
2 | MKP | 4242664 | ENGLISH FOR JOURNALISM | P | 2 | 0 | 0 | 2 | |
3 | MKBK | 4232635 | ENGLISH SEMANTICS | W | 2 | 2 | 0 | 4 | 4232534 |
4 | MKBK | 4232652 | LANGUAGE ASESSMENT AND EVALUATION 2 | W | 2 | 0 | 0 | 2 | |
5 | MKBK | 4232654 | LITERARY CRITICISM | W | 2 | 0 | 0 | 2 | 4232541, 4232557, 4232542 |
6 | MKBK | 4232655 | MICRO TEACHING | W | 2 | 0 | 0 | 2 | 4232320, 4232326, 4232323, 4222307, 4223305, 4222312, 4232450, 4222411, 4232417, 4232429, 4232551, 4232547, 4233548 |
7 | MKBK | 4232636 | PRAGMATICS | W | 2 | 0 | 0 | 2 | 4232534 |
8 | MKBK | 4232638 | PSYCHOLINGUISTICS | W | 2 | 0 | 0 | 2 | 4232534 |
9 | MKP | 4242661 | PUBLIC SPEAKING | P | 1 | 1 | 0 | 2 | |
10 | MKBK | 4234649 | RESEARCH AND SEMINAR ON ELT | W | 2 | 2 | 0 | 4 | |
11 | MKBK | 4232646 | RESEARCH IN LINGUISTICS/LITERATURE | W | 2 | 0 | 0 | 2 | |
12 | MKP | 4242668 | SCIENTIFIC WRITING | P | 2 | 0 | 0 | 2 | |
13 | MKBK | 4232637 | SOCIOLINGUISTICS | W | 2 | 0 | 0 | 2 | 4232534 |
JUMLAH | 25 | 5 | 0 | 30 |
SEMESTER 7
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4234759 | KKN | W | 0 | 0 | 4 | 4 | |
2 | MKBK | 4234758 | PLP | W | 0 | 0 | 4 | 4 | 4232655 |
JUMLAH | 0 | 0 | 8 | 8 |
SEMESTER 8
No. | Kelompok MK | Kode MK | Nama Mata Kuliah | Sifat | T | P | PL | SKS | Prasyarat |
---|---|---|---|---|---|---|---|---|---|
1 | MKBK | 4236860 | SKRIPSI | W | 0 | 4 | 2 | 6 | |
JUMLAH | 0 | 4 | 2 | 6 |
Jumlah SKS Wajib | : | 142 SKS |
---|---|---|
Jumlah SKS Pilihan | : | 16 SKS |
Total | : | 158 SKS |